![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Description | Quantity |
Total Individuals | 1,418 |
Total Males | 721 (50.85%) |
Total Females | 691 (48.73%) |
Total Unknown Gender | 6 (0.42%) |
Total Living | 95 |
Total Families | 533 |
Total Unique Surnames | 432 |
Total Photos | 185 |
Total Documents | 51 |
Total Headstones | 56 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 53 |
Average Lifespan1 | 59 years, 286 days |
Earliest Birth (Arthur Farrell) | 1 Jun 1845. |
Longest Lived1 | Age |
Owen O'Neill | 102 years |
Helena Isabel English | 100 years |
Clara Collins | 99 years 225 days |
Maud Schemilt | 98 years 296 days |
Violet Grace Arthur | 98 years 231 days |
Elsie May Pellagreen | 98 years |
Margaret Teresa Foster | 97 years 268 days |
Naomi Ann Williamson | 97 years 20 days |
Frances Ryan Gillis | 96 years 60 days |
Ruby Mae Willis | 95 years 289 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |