![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10 for Last Name equals O'NEILL
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1899 | I134 | Gillis-Willis | |
2 | ![]() | b. 1855 | I715 | Gillis-Willis | |
3 | ![]() | b. 23 Feb 1896 | I269 | Gillis-Willis | |
4 | ![]() | b. 1839 | Limerick, Ireland ![]() | I519 | Gillis-Willis |
5 | ![]() | b. 16 May 1889 | I131 | Gillis-Willis | |
6 | ![]() | I890 | Gillis-Willis | ||
7 | ![]() | b. 1817 | Limerick, Ireland ![]() | I899 | Gillis-Willis |
8 | ![]() | b. 1862 | Marra Creek ![]() | I130 | Gillis-Willis |
9 | ![]() | b. 1820 | Native Of Cork County Ireland ![]() | I852 | Gillis-Willis |
10 | ![]() | b. 1 Feb 1894 | I132 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |