![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13 for Last Name equals O'BRIEN
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 01 Jun 1915 | I745 | Gillis-Willis | |
2 | ![]() | b. 28 Oct 1912 | I744 | Gillis-Willis | |
3 | ![]() | b. 20 Aug 1931 | Crookwell, New South Wales, Australia ![]() | I505 | Gillis-Willis |
4 | ![]() | b. 02 Nov 1910 | I743 | Gillis-Willis | |
5 | ![]() | b. 1907 | I1194 | Gillis-Willis | |
6 | ![]() | b. 03 Jun 1904 | I741 | Gillis-Willis | |
7 | ![]() | b. 1845 | I712 | Gillis-Willis | |
8 | ![]() | b. 07 Nov 1902 | Crookwell NSW ![]() | I508 | Gillis-Willis |
9 | ![]() | b. 20 Nov 1917 | I746 | Gillis-Willis | |
10 | ![]() | b. 30 Aug 1923 | I748 | Gillis-Willis | |
11 | ![]() | b. 29 May 1920 | I747 | Gillis-Willis | |
12 | ![]() | b. 1875 | I510 | Gillis-Willis | |
13 | ![]() | b. 07 Sept 1906 | I742 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |