![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5 for Last Name equals LINDORES
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 15 Apr 1863 | Merton, New South Wales, Australia ![]() | I231 | Gillis-Willis |
2 | ![]() | I1293 | Gillis-Willis | ||
3 | ![]() | b. 1772 | Dunbar EAST LOTHIAN SCOT ![]() | I1291 | Gillis-Willis |
4 | ![]() | b. 02 Jan 1895 | St.George,Queensland,Australia ![]() | I228 | Gillis-Willis |
5 | ![]() | b. 3 May 1810 | Gladsmuir EAST LOTHIAN SCOT ![]() | I251 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |