![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11 for Last Name equals CRACKNELL
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1881 | I811 | Gillis-Willis | |
2 | ![]() | b. 1877 | I603 | Gillis-Willis | |
3 | ![]() | b. 1882 | I810 | Gillis-Willis | |
4 | ![]() | b. 1865 | I813 | Gillis-Willis | |
5 | ![]() | b. 1869 | I812 | Gillis-Willis | |
6 | ![]() | I600 | Gillis-Willis | ||
7 | ![]() | b. 1886 | I605 | Gillis-Willis | |
8 | ![]() | b. 1862 | I809 | Gillis-Willis | |
9 | ![]() | b. 1867 | I601 | Gillis-Willis | |
10 | ![]() | b. 1872 | I602 | Gillis-Willis | |
11 | ![]() | b. 1879 | I604 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |