![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Mar 1927 | Brisbane, Queensland, Australia | I1236 | Gillis-Willis |
2 | ![]() | 16 Feb 1914 | Brisbane, Queensland, Australia | I536 | Gillis-Willis |
3 | ![]() | 1927 | Brisbane, Queensland, Australia | I342 | Gillis-Willis |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 May 1973 | Brisbane, Queensland, Australia | I1235 | Gillis-Willis |
2 | ![]() | 28 Apr 1946 | Brisbane, Queensland, Australia | I230 | Gillis-Willis |
3 | ![]() | 21 Apr 2004 | Brisbane, Queensland, Australia | I1236 | Gillis-Willis |
4 | ![]() | 30 Oct 2006 | Brisbane, Queensland, Australia | I1212 | Gillis-Willis |
5 | ![]() | 12 Mar 1985 | Brisbane, Queensland, Australia | I522 | Gillis-Willis |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jul 1976 | Brisbane, Queensland, Australia | I223 | Gillis-Willis |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Newell / O'Reilly | 23 May 1902 | Brisbane, Queensland, Australia | F40 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |