![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | England | I710 | Gillis-Willis |
2 | ![]() | England | I773 | Gillis-Willis | |
3 | ![]() | England | I775 | Gillis-Willis | |
4 | ![]() | England | I764 | Gillis-Willis | |
5 | ![]() | England | I761 | Gillis-Willis | |
6 | ![]() | 1908 | England | I653 | Gillis-Willis |
7 | ![]() | 1908 | England | I666 | Gillis-Willis |
8 | ![]() | England | I763 | Gillis-Willis | |
9 | ![]() | England | I765 | Gillis-Willis | |
10 | ![]() | England | I762 | Gillis-Willis | |
11 | ![]() | England | I766 | Gillis-Willis | |
12 | ![]() | England | I772 | Gillis-Willis | |
13 | ![]() | England | I760 | Gillis-Willis | |
14 | ![]() | 1811 | England | I477 | Gillis-Willis |
15 | ![]() | 1824 | England | I274 | Gillis-Willis |
16 | ![]() | 1736 | England | I751 | Gillis-Willis |
17 | ![]() | 1868 | England | I711 | Gillis-Willis |
18 | ![]() | 1808 | England | I22 | Gillis-Willis |
19 | ![]() | 1645 | England | I93 | Gillis-Willis |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | England | I775 | Gillis-Willis |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigrated ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jul 1857 | England | I353 | Gillis-Willis |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |