![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 12 May 1939 | Cairns Queensland Australia ![]() |
Gender | Male | |
Died | 31 Oct 1982 | Brisbane Queensland Australia ![]() |
Buried | 03 Nov 1982 | Martyn Street Cemetery,Manunda,Queensland,Australia ![]() |
Notes |
|
|
Person ID | I300 | Gillis-Willis | Fletcher |
Last Modified | 19 Sep 2011 |
Family | Nola Lenora Fletcher, b. 28 Jul 1941, d. 25 May 1986 | |
Married | 1964 | |
Last Modified | 16 May 2009 | |
Family ID | F139 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |