![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 1879 | |
|
||
Gender | Female | |
Person ID | I1426 | Gillis-Willis |
Last Modified | 10 Dec 2019 |
Family 1 | David Manton Matthewson Willis, b. 1863, Parramatta, New South Wales ![]() ![]() | |
Married | Victoria ![]() |
|
Last Modified | 9 Mar 2015 | |
Family ID | F513 | Group Sheet |
Family 2 | David Manton Matthewson Willis, b. 1863, Parramatta, New South Wales ![]() ![]() | |||||||
Married | 1900 | Victoria, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 25 Aug 2016 | |||||||
Family ID | F528 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |