![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Peter James Fletcher |
Born | 29 Apr 1868 | Shoalhaven New South Wales,Australia ![]() |
Died | 28 Oct 1945 | Hospital Surat Queensland,Australia ![]() |
Buried | 29 Oct 1945 | Cemetery Surat,Queenland,Australia E/F no 329 ![]() |
Married | 18 Jun 1900 | Glendilla Cunnamulla Queensland,Australia ![]() |
Father | Archibald Peter Fletcher | F82 Group Sheet | |
Mother | Jemima Watson | F82 Group Sheet |
Mother | Female Elizabeth Anne Deignan |
Born | 13 May 1880 | Bourke, New South Wales, Australia ![]() |
Died | 28 Apr 1946 | Brisbane, Queensland, Australia ![]() |
Buried | 05 May 1947 | Surat, Queensland, Australia ![]() |
Father | Bernard Deignan | F83 Group Sheet | |
Mother | Sarah Jane Glover | F83 Group Sheet |
Child 1 | Female > Edna Maud Fletcher |
Born | 08 Dec 1900 | |
Died | 25 Jul 1978 | Roma, Queensland, Australia ![]() |
Buried | 28 Jul 1978 | Roma Cemetery, Queensland, Australia ![]() |
Spouse | David Clarence Goodrich | F135 | |
Married | 23 Feb 1925 | Roma,Queensland,Australia ![]() |
Child 2 | Male > Ralph Allan Fletcher |
Born | 02 Jun 1902 | Balmain, New South Wales, Australia ![]() |
Died | 06 Nov 1976 | St. George, Queensland, Australia ![]() |
Buried | 08 Nov 1976 | St. George, Cemetery,Queensland, Australia ![]() |
Spouse | Lillie Kathleen Lindores | F67 | |
Married | 21 Sep 1921 | St.George,Queensland,Australia ![]() |
Child 3 | Female > Ruth Evelyn Jane Fletcher |
Born | 20 Oct 1903 | Sydney ,New South Wales,Australia ![]() |
Died | 21 Nov 1981 | Nambour,Quensland,Australia ![]() |
Buried | 23 Nov 1981 | Nambour Gardens,Queensland,Australia ![]() |
Spouse | William George Joseph Halford | F136 | |
Married | 1938 |
Child 4 | Female Neredah Blanche Fletcher |
Born | 14 Mar 1905 | Bourke, Nsw ![]() |
Died | 7 Sep 1962 | |
Buried | 11 Sep 1962 | Catholic Monumental Dd8 0053 ![]() |
Spouse | Leslie John Retallack | F137 | |
Married | 19 Jul 1937 | Brisbane,Qld Aus ![]() |
Child 5 | Male Bernard James Keith Fletcher |
Born | 17 Jul 1907 | Bourke, New South Wales, Australia ![]() |
Died | 12 Sep 1972 | Nambour, Queensland, Australia ![]() |
Buried | 1972 |
Child 6 | Female Norma Marjorie Fletcher |
Born | 20 Oct 1910 | Toowoomba Queensland, Australia ![]() |
Died | 22 Dec 1985 | Wacol Queensland, Australia ![]() |
Buried | 01 Feb 1986 | |
Spouse | Valdemar Neilson Lovf | F138 | |
Married | 1935 |
Child 7 | Male > Nevile Edward Fletcher |
Born | 02 Nov 1912 | Toowoomba,Queensland, Australia ![]() |
Died | 11 Jun 2004 | Brisbane,Queensland,Australia ![]() |
Buried | ||
Spouse | Haritoetta Sutton | F90 | |
Married | 13 Apr 1939 | Roma,Queensland,Australia ![]() |
Child 8 | Female Dorothy Elizabeth Fletcher |
Born | 21 Nov 1914 | Toowoomba Queensland, Australia ![]() |
Died | 10 Oct 2001 | Mt Gravett Queensland, Australia ![]() |
Buried | ||
Spouse | Leslie James Tapper | F140 | |
Married |
Child 9 | Female Leslie Joan Fletcher |
Born | 31 Jan 1917 | Toowoomba,Queensland,Australia ![]() |
Died | 17 Apr 2000 | Boggabri,New South Wales,Australia ![]() |
Buried | Boggabri Cem Nsw Portion Ang Row N ![]() |
|
Spouse | Melbourne Harold Grover | F141 | |
Married | 27 Aug 1942 | Brisbane,Queensland, Ausdtralia ![]() |
Child 10 | Female Thelma Mae Fletcher |
Born | 20 May 1920 | Toowoomba Queensland,Australia ![]() |
Died | 24th August, 2012 | Logan,Queensland,Australia ![]() |
Buried | ||
Spouse | James George Flynn | F410 | |
Married | 20 Dec 1941 | Little Flower Church Kedron Queensland Australia ![]() |
Photos » Slide Show |
![]() | Peter James and Elizabeth Ann Fletcher Portriat |
![]() | Peter James and Elizabeth Ann Fletcher Porrait | |
![]() | Fletcher Home in Surat Home |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |