![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William Henry Hill |
Born | 03 Apr 1910 | Brewarrina, New South Wales ,Australia ![]() |
Died | 17 Apr1965 | Sydney, New South Wales, Australia ![]() |
Buried | 21 Apr 1965 | Macquarie Park, New South Wales, Australia ![]() |
Married | 1933 | Brewarrina, New South Wales,Australia ![]() |
Father | William Richard Hill | F54 Group Sheet | |
Mother | Agnes Helen Kathleen English | F54 Group Sheet |
Mother | Female Jean Shore |
Born | 05 Jul 1911 | Brewarrina, NewSouth Wales,Australia ![]() |
Died | 11 Jul 1998 | Brewarrina, District Hospital Brewarrina, New South Wales,Australia ![]() |
Buried | 13 Jul 1998 | Brewarrina, New South Wales,Australia ![]() |
Father | William L Shore | F189 Group Sheet | |
Mother | Sophia Brown | F189 Group Sheet |
Child 1 | Male John William Hill |
Born | 1934 | Brewarrina,New South Wales,Australia ![]() |
Died | 30th December 1943 | Brewarrina, New South Wales,Australia ![]() |
Buried | 31st December 1943 | Roman Catholic Cemetery, Brewarrina ![]() |
Child 2 | Female Eugenie Robin Hill |
Born | 21 Mar 1937 | |
Died | 05 Aug 2008 | Dubbo,New South Wales,Australia ![]() |
Buried | 2008 | |
Spouse | Neil Patrick Carroll | F514 | |
Married |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |