![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Henry Edward English |
Born | 28 Mar 1850 | Claption Middlesex ![]() |
Christened | 23 Feb 1851 | Cheshunt, Hertford, England ![]() |
Died | 02 Aug 1917 | Alexandra, New South Wales, Australia ![]() |
Buried | 03 Aug 1917 | Rookwood Cemetery, New South Wales, Australia ![]() |
Married | 11 May 1875 [1] | Newtown, New South Wales, Australia [1] ![]() |
Father | James English | F38 Group Sheet | |
Mother | Mary Ann Adams | F38 Group Sheet |
Mother | Female Rosa Mary Willis |
Born | 11 Nov 1855 | Tambaroora, New South Wales, Australia ![]() |
Christened | 23 Jan 1856 | Bathurst , New South Wales, Australia ![]() |
Died | 05 Jul 1919 | Brewarrina, New South Wales, Australia ![]() |
Buried | 06 Jul 1919 | Brewarrina Cemetery, New South Wales, Australia ![]() |
Father | John Willis | F23 Group Sheet | |
Mother | Margaret Laheen Lehane | F23 Group Sheet |
Child 1 | Male > William Daniel English |
Born | 19 Dec 1876 | McDonald St, McDonaldtown, New South Wales, Australia ![]() |
Died | 22 Sep 1957 | Brewarrina, New South Wales, Australia ![]() |
Buried | Brewarrina Cemetery Row Jo 7A,,7 8 ![]() |
|
Spouse | Beatrice Magdaline Mary Quinn | F47 | |
Married | 23 May 1902 | Gracemere Gracemere Catholic Church,Livingstone,Queensland,Australia ![]() |
Child 2 | Female > Rose Mary English |
Born | 31 Mar 1878 | Newtown, New South Wales, Australia ![]() |
Died | 22 May 1962 | Wollongong, New South Wales, Australia ![]() |
Buried | 24 May 1962 | Wollongong R C Cemetery ![]() |
Spouse | Frederick James Tolhurst | F61 | |
Married | 25 Apr 1896 | Bourke, New South Wales, Australia ![]() |
Child 3 | Female Agnes Margaret English |
Born | 21 Nov 1879 | McDonald Town, New South Wales, Australia ![]() |
Died | 06 Apr 1880 | Glebe, New South Wales, Australia ![]() |
Buried | 07 Apr 1880 | Roman Catholic Cemetery, Newcastle, Australia ![]() |
Child 4 | Male Henry Edward English |
Born | 31 Jan 1881 | Burwood, New South Wales, Australia ![]() |
Died | 12 Dec1936 | Eastern Suburbs Hospital, Waverley, New South Wales, Australia ![]() |
Buried | 15 Dec 1936 | RC Cemetary, Botany, New South Wales, Australia ![]() |
Child 5 | Female > Lillian May English |
Born | 29 May 1882 | Glebe,New South Wales,Australia ![]() |
Died | 18 Apr 1972 | Belhaven Convalescent Hospital, Kogarah New South Wales,Australia ![]() |
Buried | 21 Aprl 1972 | RC,Cemetry,Rookwood,New South Wales,Australia ![]() |
Spouse | Patrick Gillespie | F52 | |
Married | 30 Apr 1899 | New South Wales,Australia ![]() |
Child 6 | Female Mary Josephine English |
Born | 17 Dec 1883 | Penrith New South Wales ![]() |
Died | 11 Apr 1884 | Glebe,New South Wales,Australia ![]() |
Buried | 12 Apr 1884 | Rookwood Sydney New South Wales Auistralia SEC*M1*9**110 ![]() |
Child 7 | Male James English |
Born | 20 Jun 1885 | Fairlight, Bogan River near Gongolgon ![]() |
Died | 06 Aug 1885 | Fairlight, Gongolgon, New South Wales, Australia ![]() |
Buried | 07 Aug 1885 | Gongolgon, New South Wales, Australia ![]() |
Child 8 | Male Nicholas Bogan English |
Born | 20 Jun 1885 | Brewarrina, New South Wales,Australia ![]() |
Died | ||
Buried |
Child 9 | Female Mabel Elizabeth English |
Born | 29 Nov 1886 | Brewarrina, New South Wales,Australia ![]() |
Died | ||
Buried | 09 / 06 / 1969 | Mt Gravatt Cemetery,Queenland, Australia Monumental 4F 3 97 ![]() |
Spouse | George Neale | F63 | |
Married | 26 Apr 1909 | Brewarrina New South Wales,Australia ![]() |
Child 10 | Male > Herbert Nicholas William English |
Born | 26 Jun 1889 | Willa Murra, Gongolgon, New South Wales, Australia ![]() |
Died | 02 May 1976 | Rose Bay, New South Wales, Australia ![]() |
Buried | 04 May 1976 | Northern Suburbs Crematorium, Sydney, Australia ![]() |
Spouse | Emily Mary Ryan | F42 | |
Married | 28 Oct 1912 | Brewarrina, New South Wales, Australia ![]() |
Spouse | Florence Frances Beatrice Sturdy | F342 | |
Married | 1959 | Sydney New South Wales Australia ![]() |
Child 11 | Female > Agnes Helen Kathleen English |
Born | 09 Feb 1891 | Brewarrina, New South Wales, Australia ![]() |
Died | 04 Dec 1976 | Brewarrina, New South Wales, Australia ![]() |
Buried | 07 Dec 1976 | Northern Suburbs Cemetery, Sydney, New South Wales, Australia ![]() |
Spouse | William Richard Hill | F54 | |
Married | 11 Apr 1909 | Brewarrina,New South Wales,Australia ![]() |
Child 12 | Male > John Bede Norman English |
Born | 17 Apr 1893 | Coolabah, New South Wales, Australia ![]() |
Died | 30 Jul 1943 | St George, Queensland, Australia ![]() |
Buried | 31 Jul 1943 | St.George Cemetery,Queensland,Australia ![]() |
Spouse | Catherine Mannix | F56 | |
Married | 18 Aug 1916 | Brewarrina, New South Wales, Australia ![]() |
Child 13 | Female Mary Ann Grace English |
Born | 09 Feb 1895 | Goverment Tank, Coolabah ![]() |
Died | 18 Mar 1896 | Goverment Tank, Coolabah ![]() |
Buried | 19 Mar 1896 | Church of England,Coolabah ![]() |
Child 14 | Male Bendermere Tarrion English |
Born | 06 May 1897 | Tarrion Station ![]() |
Died | 13 Mar 1900 | Goodooga , New South Wales, Australia ![]() |
Buried | 13 Mar 1900 | Goodooga ![]() |
Photos | ![]() | Henry Edward & Rosa Mary English Portrait |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |